Atlantis The Palm Dubai
One of the most iconic hotels in the world, Atlantis, The Palm provides an extraordinary experience to each guest that walks through its grand doors. Nestled on Palm Island, between the calm turquoise waters of the Arabian Gulf and Dubai’s famous city skyline, this 5-star resort certainly knows how to do first-class, with outstanding accommodation, dining, experiences, and events available to discover throughout your stay. Atlantis, The Palm features a wide variety of world-class facilities for guests to indulge in, starting with spectacular dining, nightlife, and entertainment scene complete with a mixture of celebrity restaurants - including Nobu and Gordon Ramsay’s Bread Street Kitchen & Bar - signature restaurants and casual restaurants. Guests can seek R&R in the award-winning ShuiQi Spa, which also houses a fitness centre and salon for luxurious treatments. If you’re traveling with the kids (or you’re a big kid yourself), discover Atlantis Aquaventure where you’ll find a selection of splash-tastic activities – from the largest waterpark in the world to Dubai’s largest aquarium and animal encounters at Dolphin Bay. The luxurious guest rooms and suites available at Atlantis, The Palm ooze relaxation, with contemporary yet comfortable interiors, fantastic amenities, and awe-inspiring views over the city and Gulf. From spacious rooms suitable for families to signature suites, you can choose your stay from the list of accommodation types below:
Guest Rooms – King or Queen Room, Palm or Ocean View
Imperial Club Rooms – With added luxury including lounge access
Club Suites – Terrace Suite, Executive Suite, Regal Suite
Signature Suites – The Royal Bridge Suite, Underwater Suite, Presidential Suite, Grand Atlantis Suite
Want to explore the city? The resort has a variety of bucket-list experiences ready and waiting for you to book, whether you want to brave predator diving, whizz down a nine-stories waterslide, or dine underwater! However you like to spend your free time, you’ll be spoilt for choice when you visit Atlantis, The Palm.
- 35% Savings applied
- 2023, 2024, 2025 & 2026 bookings on SALE now
- Minimum Deposit starts from only £99 pp
- Return Flights from London
- Return Private Airport transfers
- Stay 3, 5 or 7 Nights at the 5* Atlantis The Palm Dubai
- Palm King
- Half Board
- Complimentary access to Atlantis Aquaventure Waterpark in Dubai
- Complimentary access to The Lost Chambers Aquarium in Dubai
- Complimentary access to Atlantis Kids Club from 4-12 years old in Dubai
3 Nights
|
5 Nights
|
7 Nights
|
||
01 - 14 January | On Request | On Request | On Request | Enquire |
15 - 31 January | £1,559 pp | £2,149 pp | £2,719 pp | Enquire |
01 - 09 February | £1,619 pp | £2,149 pp | £2,699 pp | Enquire |
10 - 17 February | £1,959 pp | £2,749 pp | £3,519 pp | Enquire |
18 - 29 February | £1,819 pp | £2,479 pp | £3,149 pp | Enquire |
01 - 22 March | £1,719 pp | £2,329 pp | £2,949 pp | Enquire |
01 - 13 April | On Request | On Request | On Request | Enquire |
14 - 30 April | £1,719 pp | £2,349 pp | £2,949 pp | Enquire |
11 - 24 May | £1,529 pp | £2,049 pp | £2,569 pp | Enquire |
03 - 30 June | £1,199 pp | £1,669 pp | £2,059 pp | Enquire |
01 - 19 July | £1,529 pp | £1,919 pp | £2,299 pp | Enquire |
20 - 31 July | £1,629 pp | £2,079 pp | £2,529 pp | Enquire |
01 - 24 August | £1,619 pp | £2,059 pp | £2,519 pp | Enquire |
01 - 30 September | £1,419 pp | £1,799 pp | £2,179 pp | Enquire |
01 - 11 October | £1,719 pp | £2,249 pp | £2,799 pp | Enquire |
12 - 18 October | £1,899 pp | £2,569 pp | £3,249 pp | Enquire |
19 - 31 October | On Request | On Request | On Request | Enquire |
01 - 09 November | On Request | On Request | On Request | Enquire |
10 - 30 November | £1,469 pp | £1,949 pp | £2,399 pp | Enquire |
01 - 10 December | £1,569 pp | £2,049 pp | £2,519 pp | Enquire |
11 - 31 December | On Request | On Request | On Request | Enquire |
3 Nights
|
5 Nights
|
7 Nights
|
||
01 - 14 January | On Request | On Request | On Request | Enquire |
15 - 31 January | £2,019 pp | £2,819 pp | £3,599 pp | Enquire |
01 - 09 February | £2,069 pp | £2,859 pp | £3,659 pp | Enquire |
10 - 24 February | £2,299 pp | £3,249 pp | £4,199 pp | Enquire |
01 - 15 March | £2,099 pp | £2,899 pp | £3,679 pp | Enquire |
16 - 22 March | £2,319 pp | £3,269 pp | £4,219 pp | Enquire |
01 - 13 April | On Request | On Request | On Request | Enquire |
14 - 20 April | £2,319 pp | £3,269 pp | £4,219 pp | Enquire |
21 - 30 April | £2,099 pp | £2,879 pp | £3,679 pp | Enquire |
01 - 31 May | £2,029 pp | £2,829 pp | £3,619 pp | Enquire |
03 - 30 June | £1,749 pp | £2,349 pp | £2,949 pp | Enquire |
01 - 31 July | £1,819 pp | £2,419 pp | £3,019 pp | Enquire |
01 - 31 August | £1,779 pp | £2,399 pp | £2,999 pp | Enquire |
01 - 30 September | £1,819 pp | £2,419 pp | £3,029 pp | Enquire |
01 - 11 October | £2,099 pp | £2,879 pp | £3,679 pp | Enquire |
12 - 18 October | £2,319 pp | £3,259 pp | £4,219 pp | Enquire |
19 - 31 October | On Request | On Request | On Request | Enquire |
01 - 09 November | On Request | On Request | On Request | Enquire |
10 - 30 November | £2,079 pp | £2,879 pp | £3,669 pp | Enquire |
01 - 10 December | £2,179 pp | £2,969 pp | £3,769 pp | Enquire |
11 - 31 December | On Request | On Request | On Request | Enquire |
3 Nights
|
5 Nights
|
7 Nights
|
||
01 - 14 January | On Request | On Request | On Request | Enquire |
15 - 31 January | £2,229 pp | £3,099 pp | £3,969 pp | Enquire |
01 - 09 February | £2,299 pp | £3,159 pp | £4,029 pp | Enquire |
10 - 24 February | £2,549 pp | £3,579 pp | £4,599 pp | Enquire |
01 - 15 March | £2,319 pp | £3,189 pp | £4,059 pp | Enquire |
16 - 22 March | £2,569 pp | £3,599 pp | £4,639 pp | Enquire |
01 - 13 April | On Request | On Request | On Request | Enquire |
14 - 20 April | £2,569 pp | £3,599 pp | £4,629 pp | Enquire |
21 - 30 April | £2,299 pp | £3,179 pp | £4,049 pp | Enquire |
01 - 31 May | £2,249 pp | £3,119 pp | £3,989 pp | Enquire |
03 - 30 June | £1,929 pp | £2,589 pp | £3,249 pp | Enquire |
01 - 31 July | £1,999 pp | £2,669 pp | £3,319 pp | Enquire |
01 - 31 August | £1,979 pp | £2,639 pp | £3,299 pp | Enquire |
01 - 30 September | £2,019 pp | £2,679 pp | £3,339 pp | Enquire |
01 - 11 October | £2,299 pp | £3,179 pp | £4,049 pp | Enquire |
12 - 18 October | £2,559 pp | £3,599 pp | £4,629 pp | Enquire |
19 - 31 October | On Request | On Request | On Request | Enquire |
01 - 09 November | On Request | On Request | On Request | Enquire |
10 - 30 November | £2,299 pp | £3,169 pp | £4,039 pp | Enquire |
01 - 10 December | £2,399 pp | £3,279 pp | £4,149 pp | Enquire |
11 - 31 December | On Request | On Request | On Request | Enquire |
- Wifi
- Pool
- Gym
- Banquet Hall
- Bar
- Spa
- Fitness Centre
- Business Centre
- 24-hour front desk
- ATM/banking
- Bar/lounge
- Conference space
- Free breakfast
- Free self parking
- Free WiFi
- Full-service spa
- Garden
- Indoor pool
- Library
- Outdoor Pools
- Sauna
- Safe location
- Walking distance to beach
- 24 hour room service
- Air conditioned
- Balcony
- Atlantis, The Palm offers a beachfront location
- Complimentary access to Aquaventure Waterpark & The Lost Chambers
- Complimentary access to Wi-Fi
- Access to the brand new Wavehouse - wonderful for families, White Beach Club & Restaurant, Beach Buns – and all available on HB
- Access to ShuiQi Fitness Centre
- All rooms & suites are refurbished
- Access to Atlantis Kids Club and The Zone for Teens
- Brand new Imperial Club Lounge
- Reduced Platinum HB supplement with 30 restaurants, bars, and lounges
- Explore the Souk Madinat market and other Dubai attractions during your stay at this luxury resort
- Discover the latest trends at Dubai marina mall, or relax and bask in the sun on the private beach